SmartPds-Madhya Pradesh

Beneficiary Verification Abstract

Sl.No District Performed Rejected
Today Total
1 Agar 0 480335 5608
2 Alirajpur 7 602742 3004
3 Anuppur 11 600009 4824
4 Ashoknagar 3 619927 2603
5 Balaghat 17 1505375 15495
6 Barwani 21 1194397 8930
7 Betul 17 1340036 21839
8 Bhind 15 951273 8910
9 Bhopal 0 1561273 23230
10 Burhanpur 1 634061 2166
11 Chhatarpur 30 1509631 28595
12 Chhindwara 15 1411495 5978
13 Damoh 15 1122422 6998
14 Datia 7 587268 8200
15 Dewas 7 1133642 15396
16 Dhar 14 1539591 9625
17 Dindori 15 691034 4662
18 Guna 8 969682 4515
19 Gwalior 7 1233462 15199
20 Harda 5 390904 3199
21 Indore 4 1648753 23813
22 Jabalpur 10 1465850 34987
23 Jhabua 14 1000246 4657
24 Katni 3 995161 11487
25 Khandwa 6 1069562 11245
26 Khargone 6 1506169 21487
27 Maihar 2 640812 3069
28 Mandla 61 1014165 8607
29 Mandsaur 5 1037602 2483
30 Mauganj 0 548831 10077
31 Morena 14 1414760 10271
32 Narmadapuram 5 844355 3956
33 NARSINGHPUR 8 850747 8985
34 Neemuch 0 592598 1510
35 Niwari 1 358397 3572
36 Pandhurna 0 298371 1241
37 Panna 1 846907 1827
38 Raisen 9 1086231 10046
39 Rajgarh 88 1395094 9704
40 Ratlam 18 1038058 12577
41 Rewa 1 1276435 28532
42 Sagar 17 1893531 25679
43 Satna 2 1164982 8185
44 Sehore 10 1059096 4097
45 Seoni 18 1124918 5348
46 Shahdol 0 840590 2462
47 Shajapur 1 872739 9956
48 Sheopur 5 454887 3616
49 Shivpuri 31 1164025 4612
50 Sidhi 2 1050663 2041
51 Singrauli 9 1079188 7934
52 Tikamgarh 21 922917 4106
53 Ujjain 8 1315142 17612
54 Umaria 1 542945 2189
55 Vidisha 14 1196863 26982
Total 610 52043226 547928
Refresh Time : 2026-09-01 08:56