SmartPds-Madhya Pradesh

Beneficiary Verification Abstract

Sl.No District Performed Rejected
Today Total
1 Agar 0 485817 5608
2 Alirajpur 0 607071 3004
3 Anuppur 0 610162 4824
4 Ashoknagar 0 624234 2603
5 Balaghat 0 1528939 15495
6 Barwani 0 1206709 8930
7 Betul 0 1356383 21839
8 Bhind 0 968016 8910
9 Bhopal 0 1602167 23230
10 Burhanpur 0 643400 2166
11 Chhatarpur 0 1520647 28595
12 Chhindwara 0 1433100 5978
13 Damoh 0 1132087 6998
14 Datia 0 593305 8200
15 Dewas 0 1156090 15396
16 Dhar 0 1562817 9625
17 Dindori 0 696563 4662
18 Guna 0 977563 4515
19 Gwalior 0 1267935 15199
20 Harda 0 396255 3199
21 Indore 0 1754204 23813
22 Jabalpur 0 1487307 34987
23 Jhabua 0 1007756 4657
24 Katni 0 1005593 11487
25 Khandwa 0 1081174 11245
26 Khargone 0 1525389 21487
27 Maihar 0 651186 3069
28 Mandla 0 1022760 8607
29 Mandsaur 0 1048400 2483
30 Mauganj 0 557552 10077
31 Morena 0 1438974 10271
32 Narmadapuram 0 856276 3956
33 NARSINGHPUR 0 858242 8985
34 Neemuch 0 602778 1510
35 Niwari 0 363796 3572
36 Pandhurna 0 304855 1241
37 Panna 0 854225 1827
38 Raisen 0 1097338 10046
39 Rajgarh 0 1410257 9704
40 Ratlam 0 1047237 12577
41 Rewa 0 1295601 28532
42 Sagar 0 1913618 25679
43 Satna 0 1182337 8185
44 Sehore 0 1073920 4095
45 Seoni 0 1137487 5348
46 Shahdol 0 850061 2462
47 Shajapur 0 884014 9956
48 Sheopur 0 457330 3616
49 Shivpuri 0 1176614 4612
50 Sidhi 0 1063165 2041
51 Singrauli 0 1094122 7934
52 Tikamgarh 0 929958 4106
53 Ujjain 0 1335328 17609
54 Umaria 0 547848 2189
55 Vidisha 0 1208027 26981
Total 0 52852812 547922
Refresh Time : 2026-07-18 00:55