SmartPds-Madhya Pradesh

Beneficiary Verification Abstract

Sl.No District Performed Rejected
Today Total
1 Agar 18 484046 5608
2 Alirajpur 56 605486 3004
3 Anuppur 35 607390 4824
4 Ashoknagar 49 620690 2603
5 Balaghat 42 1522810 15495
6 Barwani 37 1202051 8930
7 Betul 36 1350574 21839
8 Bhind 148 962779 8910
9 Bhopal 35 1595684 23230
10 Burhanpur 13 641493 2166
11 Chhatarpur 108 1513325 28595
12 Chhindwara 56 1427796 5978
13 Damoh 58 1128337 6998
14 Datia 40 589812 8200
15 Dewas 35 1151884 15396
16 Dhar 105 1555740 9625
17 Dindori 23 694174 4662
18 Guna 69 969194 4515
19 Gwalior 99 1260347 15199
20 Harda 2 394789 3199
21 Indore 21 1745596 23813
22 Jabalpur 87 1481129 34987
23 Jhabua 48 1003881 4657
24 Katni 38 1001718 11487
25 Khandwa 44 1075978 11245
26 Khargone 33 1517817 21487
27 Maihar 28 646772 3069
28 Mandla 34 1018304 8607
29 Mandsaur 31 1044815 2483
30 Mauganj 71 555396 10077
31 Morena 305 1430012 10271
32 Narmadapuram 34 853212 3956
33 NARSINGHPUR 44 855492 8985
34 Neemuch 26 600357 1510
35 Niwari 19 362727 3572
36 Pandhurna 4 303691 1241
37 Panna 154 850082 1827
38 Raisen 75 1091873 10046
39 Rajgarh 49 1403081 9704
40 Ratlam 17 1042309 12577
41 Rewa 122 1289785 28532
42 Sagar 133 1906483 25679
43 Satna 66 1178873 8185
44 Sehore 39 1068180 4088
45 Seoni 48 1132523 5348
46 Shahdol 44 847254 2462
47 Shajapur 14 880191 9956
48 Sheopur 41 453684 3616
49 Shivpuri 97 1171473 4612
50 Sidhi 123 1058411 2041
51 Singrauli 84 1091198 7934
52 Tikamgarh 70 927640 4106
53 Ujjain 34 1327142 17600
54 Umaria 31 545232 2189
55 Vidisha 84 1201586 26981
Total 3256 52606349 547906
Refresh Time : 2026-05-31 20:55