SmartPds-Madhya Pradesh

Beneficiary Verification Abstract

Sl.No District Performed Rejected
Today Total
1 Agar 7 488120 5608
2 Alirajpur 60 604240 3004
3 Anuppur 24 611834 4824
4 Ashoknagar 24 622713 2603
5 Balaghat 55 1531084 15495
6 Barwani 47 1214456 8930
7 Betul 27 1357441 21839
8 Bhind 61 963962 8910
9 Bhopal 83 1607348 23230
10 Burhanpur 17 647356 2166
11 Chhatarpur 127 1519965 28595
12 Chhindwara 42 1441157 5978
13 Damoh 56 1135662 6998
14 Datia 16 591688 8200
15 Dewas 53 1160969 15396
16 Dhar 64 1562768 9625
17 Dindori 20 699311 4662
18 Guna 26 974906 4515
19 Gwalior 77 1264405 15199
20 Harda 5 398056 3199
21 Indore 113 1750544 23813
22 Jabalpur 119 1491586 34987
23 Jhabua 122 1006082 4657
24 Katni 37 1008118 11487
25 Khandwa 37 1083591 11245
26 Khargone 81 1528134 21487
27 Maihar 34 648946 3069
28 Mandla 42 1025151 8607
29 Mandsaur 40 1053634 2483
30 Mauganj 18 560505 10077
31 Morena 94 1437175 10271
32 Narmadapuram 32 860643 3956
33 NARSINGHPUR 23 862520 8985
34 Neemuch 9 604316 1510
35 Niwari 11 365064 3572
36 Pandhurna 20 306072 1241
37 Panna 86 853617 1827
38 Raisen 41 1100593 10046
39 Rajgarh 23 1413335 9704
40 Ratlam 78 1049188 12577
41 Rewa 87 1295149 28532
42 Sagar 104 1922974 25679
43 Satna 44 1185560 8185
44 Sehore 36 1075416 4088
45 Seoni 53 1140931 5348
46 Shahdol 27 852785 2462
47 Shajapur 17 886235 9956
48 Sheopur 23 453020 3616
49 Shivpuri 130 1173166 4612
50 Sidhi 68 1068643 2041
51 Singrauli 26 1103329 7934
52 Tikamgarh 51 935791 4106
53 Ujjain 40 1334645 17600
54 Umaria 15 548651 2189
55 Vidisha 21 1208612 26981
Total 2693 52961812 547906
Refresh Time : 2026-04-13 16:55