SmartPds-Madhya Pradesh

Beneficiary Verification Abstract

Sl.No District Performed Rejected
Today Total
1 Agar 2 486428 5608
2 Alirajpur 8 610017 3004
3 Anuppur 35 610776 4824
4 Ashoknagar 3 625517 2603
5 Balaghat 33 1531210 15495
6 Barwani 3 1208361 8930
7 Betul 22 1358267 21839
8 Bhind 20 970171 8910
9 Bhopal 2 1606326 23230
10 Burhanpur 4 644404 2166
11 Chhatarpur 49 1525134 28595
12 Chhindwara 56 1435772 5978
13 Damoh 6 1133766 6998
14 Datia 7 594186 8200
15 Dewas 4 1158339 15396
16 Dhar 9 1565192 9625
17 Dindori 10 697623 4662
18 Guna 40 979782 4515
19 Gwalior 18 1271573 15199
20 Harda 1 396768 3199
21 Indore 8 1757855 23813
22 Jabalpur 74 1491126 34987
23 Jhabua 13 1009855 4657
24 Katni 13 1007494 11487
25 Khandwa 2 1083281 11245
26 Khargone 2 1527993 21487
27 Maihar 14 652518 3069
28 Mandla 96 1024440 8607
29 Mandsaur 8 1050306 2483
30 Mauganj 12 558409 10077
31 Morena 58 1443008 10271
32 Narmadapuram 6 857281 3956
33 NARSINGHPUR 2 859639 8985
34 Neemuch 3 603695 1510
35 Niwari 7 364024 3572
36 Pandhurna 0 305609 1241
37 Panna 15 855804 1827
38 Raisen 5 1099472 10046
39 Rajgarh 49 1414112 9704
40 Ratlam 10 1048971 12577
41 Rewa 35 1298531 28532
42 Sagar 58 1918491 25679
43 Satna 40 1184537 8185
44 Sehore 14 1076591 4095
45 Seoni 25 1139487 5348
46 Shahdol 11 851351 2462
47 Shajapur 2 885058 9956
48 Sheopur 5 458942 3616
49 Shivpuri 19 1180155 4612
50 Sidhi 21 1065446 2041
51 Singrauli 36 1095096 7934
52 Tikamgarh 9 931086 4106
53 Ujjain 61 1338798 17609
54 Umaria 18 548467 2189
55 Vidisha 36 1211057 26981
Total 1119 52963023 547922
Refresh Time : 2026-08-11 08:55