SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113099 471424 22354 448950 471304 120 99.97
2 Alirajpur 301 129224 632791 85168 547094 632262 529 99.92
3 Anuppur 305 151594 577462 25744 551401 577145 317 99.95
4 Ashoknagar 363 157998 618757 51723 566632 618355 402 99.94
5 Balaghat 758 357950 1385600 46612 1338317 1384929 671 99.95
6 Barwani 492 267185 1151301 65930 1084808 1150738 563 99.95
7 Betul 662 311891 1274048 114888 1158536 1273424 624 99.95
8 Bhind 577 215705 934255 76605 857307 933912 343 99.96
9 Bhopal 502 343694 1423357 80458 1341937 1422395 962 99.93
10 Burhanpur 243 143481 625883 32086 593489 625575 308 99.95
11 Chhatarpur 656 346900 1458552 109300 1348181 1457481 1071 99.93
12 Chhindwara 740 333865 1342085 60077 1280872 1340949 1136 99.92
13 Damoh 559 301759 1091610 70971 1020245 1091216 394 99.96
14 Datia 342 133031 566389 63375 502706 566081 308 99.95
15 Dewas 623 257173 1119464 75780 1043059 1118839 625 99.94
16 Dhar 845 372473 1534159 101619 1431757 1533376 783 99.95
17 Dindori 383 192092 654599 56633 597685 654318 281 99.96
18 Guna 482 224878 943454 56672 886581 943253 201 99.98
19 Gwalior 541 284190 1170020 86531 1082437 1168968 1052 99.91
20 Harda 274 95499 394820 25890 368571 394461 359 99.91
21 Indore 646 363513 1573064 58730 1513956 1572686 378 99.98
22 Jabalpur 986 388566 1443190 127859 1314096 1441955 1235 99.91
23 Jhabua 431 221906 1040535 125475 914291 1039766 769 99.93
24 Katni 476 251866 964534 74770 889394 964164 370 99.96
25 Khandwa 497 255531 1017107 48080 968649 1016729 378 99.96
26 Khargone 677 347420 1480758 96390 1383813 1480203 555 99.96
27 Maihar 287 152078 610417 56143 553780 609923 494 99.92
28 Mandla 530 254494 904162 46670 856798 903468 694 99.92
29 Mandsaur 537 251812 1012747 55009 957281 1012290 457 99.95
30 Mauganj 269 123292 544630 60633 483762 544395 235 99.96
31 Morena 687 309052 1373606 95087 1277860 1372947 659 99.95
32 Narmadapuram 530 207594 831238 47246 783833 831079 159 99.98
33 NARSINGHPUR 502 218084 822791 48891 773557 822448 343 99.96
34 Neemuch 314 148229 588883 27959 560729 588688 195 99.97
35 Niwari 157 83032 347108 31904 315026 346930 178 99.95
36 Pandhurna 149 75868 289817 9619 280104 289723 94 99.97
37 Panna 432 207513 839148 63025 775499 838524 624 99.93
38 Raisen 577 267636 1055794 56789 998534 1055323 471 99.96
39 Rajgarh 695 295971 1289817 61073 1228513 1289586 231 99.98
40 Ratlam 515 246130 982771 56495 925876 982371 400 99.96
41 Rewa 654 303990 1222247 104098 1117433 1221531 716 99.94
42 Sagar 1073 484802 1882071 137610 1743395 1881005 1066 99.94
43 Satna 536 279350 1110330 93127 1016460 1109587 743 99.93
44 Sehore 594 233249 1037576 104428 932731 1037159 417 99.96
45 Seoni 687 291499 1108382 69303 1038491 1107794 588 99.95
46 Shahdol 448 231806 833800 42654 790535 833189 611 99.93
47 Shajapur 406 159565 699306 44116 654895 699011 295 99.96
48 Sheopur 273 127769 435859 23567 412178 435745 114 99.97
49 Shivpuri 686 313361 1198465 117792 1080010 1197802 663 99.94
50 Sidhi 449 251333 1040153 64987 974567 1039554 599 99.94
51 Singrauli 382 254005 1083456 130160 952491 1082651 805 99.93
52 Tikamgarh 383 227749 925959 70110 855096 925206 753 99.92
53 Ujjain 789 289017 1216895 61932 1154384 1216316 579 99.95
54 Umaria 266 142739 527751 40282 486962 527244 507 99.90
55 Vidisha 655 267155 1138344 60230 1077325 1137555 789 99.93
Total 28096 13260657 53842741 3720659 50092869 53813528 29213 99.95
Refresh Time : 2026-04-12 22:15:47