SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 274 113458 456293 11124 445139 456263 30 99.99
2 Alirajpur 301 129497 570179 21962 548016 569978 201 99.96
3 Anuppur 305 151887 560318 14095 546111 560206 112 99.98
4 Ashoknagar 363 159519 594607 27987 566520 594507 100 99.98
5 Balaghat 757 358909 1368346 40474 1327670 1368144 202 99.99
6 Barwani 492 266915 1115704 42539 1073062 1115601 103 99.99
7 Betul 662 312992 1223788 71295 1152373 1223668 120 99.99
8 Bhind 577 216919 891680 31564 859991 891555 125 99.99
9 Bhopal 503 345244 1373516 41681 1331686 1373367 149 99.99
10 Burhanpur 243 143422 602264 15289 586931 602220 44 99.99
11 Chhatarpur 656 349243 1393283 48526 1344596 1393122 161 99.99
12 Chhindwara 740 335503 1315461 47532 1267556 1315088 373 99.97
13 Damoh 560 303178 1055277 42371 1012810 1055181 96 99.99
14 Datia 342 133617 539497 37452 501980 539432 65 99.99
15 Dewas 628 258418 1067351 31244 1036006 1067250 101 99.99
16 Dhar 847 373730 1457095 30492 1426444 1456936 159 99.99
17 Dindori 383 191985 626540 35185 591287 626472 68 99.99
18 Guna 482 225944 909539 26196 883283 909479 60 99.99
19 Gwalior 540 283779 1112892 42213 1070433 1112646 246 99.98
20 Harda 273 95574 373729 8466 365193 373659 70 99.98
21 Indore 646 365667 1561809 45514 1516075 1561589 220 99.99
22 Jabalpur 987 389534 1358498 55507 1302727 1358234 264 99.98
23 Jhabua 432 223032 949580 36326 913134 949460 120 99.99
24 Katni 475 253171 921515 38648 882796 921444 71 99.99
25 Khandwa 497 256324 996087 32848 963155 996003 84 99.99
26 Khargone 677 347366 1421067 45735 1375228 1420963 104 99.99
27 Maihar 287 152177 573882 25126 548622 573748 134 99.98
28 Mandla 530 254790 878853 29496 849206 878702 151 99.98
29 Mandsaur 536 252515 984312 36043 948221 984264 48 100.00
30 Mauganj 269 123584 512942 35566 477260 512826 116 99.98
31 Morena 690 311741 1329783 53432 1276066 1329498 285 99.98
32 Narmadapuram 531 207656 797469 20962 776486 797448 21 100.00
33 NARSINGHPUR 502 218841 796097 29135 766882 796017 80 99.99
34 Neemuch 314 148390 570279 13668 556540 570208 71 99.99
35 Niwari 157 83355 330597 18041 312509 330550 47 99.99
36 Pandhurna 149 76053 284522 7161 277341 284502 20 99.99
37 Panna 432 208875 796257 23616 772432 796048 209 99.97
38 Raisen 577 268691 1014782 24038 990631 1014669 113 99.99
39 Rajgarh 695 296065 1252104 35731 1216324 1252055 49 100.00
40 Ratlam 516 247251 948446 29088 919278 948366 80 99.99
41 Rewa 654 305465 1177433 65328 1111856 1177184 249 99.98
42 Sagar 1089 486675 1780350 53029 1727128 1780157 193 99.99
43 Satna 536 279065 1054105 50586 1003357 1053943 162 99.98
44 Sehore 594 234897 1005771 78177 927518 1005695 76 99.99
45 Seoni 686 293341 1072423 40637 1031713 1072350 73 99.99
46 Shahdol 446 232614 807185 23322 783722 807044 141 99.98
47 Shajapur 415 160028 683223 33231 649926 683157 66 99.99
48 Sheopur 273 129145 424917 9159 415731 424890 27 99.99
49 Shivpuri 686 316668 1133340 44898 1088207 1133105 235 99.98
50 Sidhi 449 252417 994950 34630 960176 994806 144 99.99
51 Singrauli 382 253846 1012230 79808 932094 1011902 328 99.97
52 Tikamgarh 424 228731 874482 28053 846323 874376 106 99.99
53 Ujjain 788 290243 1181077 31503 1149378 1180881 196 99.98
54 Umaria 266 143269 507458 24241 483161 507402 56 99.99
55 Vidisha 657 268193 1108656 37927 1070254 1108181 475 99.96
Total 28172 13309408 51703840 1937897 49758544 51696441 7399 99.99
Refresh Time : 2026-07-11 21:56:24