SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113304 472495 28353 444025 472378 117 99.98
2 Alirajpur 301 129447 633564 88270 544767 633037 527 99.92
3 Anuppur 305 151672 577167 31782 545072 576854 313 99.95
4 Ashoknagar 363 158648 621689 58404 562889 621293 396 99.94
5 Balaghat 758 358439 1387823 60935 1326226 1387161 662 99.95
6 Barwani 492 267445 1152805 82069 1070178 1152247 558 99.95
7 Betul 662 312658 1276517 126913 1148992 1275905 612 99.95
8 Bhind 577 216465 938827 85280 853209 938489 338 99.96
9 Bhopal 503 344682 1428168 99363 1327848 1427211 957 99.93
10 Burhanpur 243 143685 626772 40211 586257 626468 304 99.95
11 Chhatarpur 656 348099 1463111 124541 1337518 1462059 1052 99.93
12 Chhindwara 740 334557 1345082 79100 1264864 1343964 1118 99.92
13 Damoh 561 302491 1094119 84072 1009659 1093731 388 99.96
14 Datia 342 133316 567925 68871 498757 567628 297 99.95
15 Dewas 624 257838 1121703 87961 1033126 1121087 616 99.95
16 Dhar 847 373266 1536995 114477 1421747 1536224 771 99.95
17 Dindori 383 192500 655673 65412 589985 655397 276 99.96
18 Guna 482 225462 946060 67508 878352 945860 200 99.98
19 Gwalior 541 282551 1161838 96485 1064314 1160799 1039 99.91
20 Harda 274 95638 395201 30623 364221 394844 357 99.91
21 Indore 646 364677 1581157 69737 1511045 1580782 375 99.98
22 Jabalpur 986 389294 1445205 145802 1298178 1443980 1225 99.92
23 Jhabua 431 222347 1042166 133293 908113 1041406 760 99.93
24 Katni 476 252421 966062 85983 879716 965699 363 99.96
25 Khandwa 497 256092 1019793 59557 959863 1019420 373 99.96
26 Khargone 677 348079 1483436 111889 1370996 1482885 551 99.96
27 Maihar 287 151540 607418 61235 545697 606932 486 99.92
28 Mandla 530 254848 905472 57599 847186 904785 687 99.92
29 Mandsaur 537 252219 1013898 67241 946207 1013448 450 99.96
30 Mauganj 269 123339 544213 69150 474828 543978 235 99.96
31 Morena 688 309975 1379854 113957 1265250 1379207 647 99.95
32 Narmadapuram 530 207905 832638 57595 774886 832481 157 99.98
33 NARSINGHPUR 502 218513 824749 59575 764841 824416 333 99.96
34 Neemuch 314 148342 589427 34183 555052 589235 192 99.97
35 Niwari 157 83126 347323 35638 311511 347149 174 99.95
36 Pandhurna 149 75932 289818 12837 276888 289725 93 99.97
37 Panna 432 208087 841171 72392 768166 840558 613 99.93
38 Raisen 577 268259 1058346 70645 987242 1057887 459 99.96
39 Rajgarh 695 295871 1290261 76634 1213400 1290034 227 99.98
40 Ratlam 515 246727 984895 67946 916553 984499 396 99.96
41 Rewa 654 304367 1223896 117232 1105961 1223193 703 99.94
42 Sagar 1077 486074 1885827 163474 1721302 1884776 1051 99.94
43 Satna 536 278649 1106472 105298 1000455 1105753 719 99.94
44 Sehore 595 234059 1041229 116414 924404 1040818 411 99.96
45 Seoni 687 292425 1111801 82520 1028705 1111225 576 99.95
46 Shahdol 448 232231 835021 52397 782021 834418 603 99.93
47 Shajapur 406 159774 700784 52350 648142 700492 292 99.96
48 Sheopur 273 128645 439628 27490 412026 439516 112 99.97
49 Shivpuri 686 315682 1210620 128070 1081895 1209965 655 99.95
50 Sidhi 449 251347 1038539 82193 955760 1037953 586 99.94
51 Singrauli 382 253094 1077916 147273 929861 1077134 782 99.93
52 Tikamgarh 384 228259 927187 83328 843123 926451 736 99.92
53 Ujjain 789 289886 1220738 74248 1145916 1220164 574 99.95
54 Umaria 266 143117 528932 47075 481368 528443 489 99.91
55 Vidisha 655 267582 1140693 73320 1066599 1139919 774 99.93
Total 28109 13284947 53940119 4336200 49575162 53911362 28757 99.95
Refresh Time : 2026-04-22 21:54:33