SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113722 458034 12928 445076 458004 30 99.99
2 Alirajpur 300 131028 577826 26003 551630 577633 193 99.97
3 Anuppur 305 152468 562498 16206 546181 562387 111 99.98
4 Ashoknagar 364 160810 601748 30525 571127 601652 96 99.98
5 Balaghat 756 360341 1376422 44931 1331295 1376226 196 99.99
6 Barwani 492 269308 1126766 48510 1078150 1126660 106 99.99
7 Betul 662 315131 1234096 76698 1157276 1233974 122 99.99
8 Bhind 576 218685 904136 36913 867101 904014 122 99.99
9 Bhopal 501 347949 1387892 48056 1339710 1387766 126 99.99
10 Burhanpur 243 144403 607687 19243 588393 607636 51 99.99
11 Chhatarpur 655 352810 1414375 56897 1357315 1414212 163 99.99
12 Chhindwara 740 337406 1326468 53689 1272414 1326103 365 99.97
13 Damoh 566 305231 1064933 47807 1017030 1064837 96 99.99
14 Datia 342 134517 546002 39621 506322 545943 59 99.99
15 Dewas 629 260400 1077100 35972 1041032 1077004 96 99.99
16 Dhar 847 377106 1471600 37874 1433568 1471442 158 99.99
17 Dindori 383 194144 633555 39649 593829 633478 77 99.99
18 Guna 482 227929 921046 30158 890830 920988 58 99.99
19 Gwalior 540 287545 1129903 46850 1082822 1129672 231 99.98
20 Harda 273 96303 376568 10362 366130 376492 76 99.98
21 Indore 644 368440 1576939 49830 1526889 1576719 220 99.99
22 Jabalpur 985 392484 1374080 62372 1311457 1373829 251 99.98
23 Jhabua 434 224777 957831 39919 917798 957717 114 99.99
24 Katni 474 255137 930563 42606 887893 930499 64 99.99
25 Khandwa 498 258524 1007034 37718 969225 1006943 91 99.99
26 Khargone 677 351330 1435917 53256 1382546 1435802 115 99.99
27 Maihar 287 153410 579844 27604 552111 579715 129 99.98
28 Mandla 530 256572 886272 33813 852303 886116 156 99.98
29 Mandsaur 553 254359 995552 40514 954996 995510 42 100.00
30 Mauganj 269 124215 517386 38623 478653 517276 110 99.98
31 Morena 700 314434 1351238 62262 1288691 1350953 285 99.98
32 Narmadapuram 534 208979 803678 24828 778825 803653 25 100.00
33 NARSINGHPUR 508 219839 803294 33223 769992 803215 79 99.99
34 Neemuch 315 149140 575011 16205 558740 574945 66 99.99
35 Niwari 157 83639 332422 19234 313141 332375 47 99.99
36 Pandhurna 149 76469 286836 8475 278342 286817 19 99.99
37 Panna 432 210544 805350 27729 777416 805145 205 99.97
38 Raisen 577 270633 1024746 29222 995416 1024638 108 99.99
39 Rajgarh 694 297812 1269003 42297 1226660 1268957 46 100.00
40 Ratlam 516 249376 959870 33772 926020 959792 78 99.99
41 Rewa 655 307951 1190397 70208 1119947 1190155 242 99.98
42 Sagar 1120 490578 1800241 62976 1737076 1800052 189 99.99
43 Satna 536 281153 1063685 56026 1007500 1063526 159 99.99
44 Sehore 594 236692 1014212 83558 930583 1014141 71 99.99
45 Seoni 686 295594 1084029 46466 1037495 1083961 68 99.99
46 Shahdol 446 234404 813504 26179 787204 813383 121 99.99
47 Shajapur 417 160833 690362 36687 653613 690300 62 99.99
48 Sheopur 274 131134 433547 11682 421838 433520 27 99.99
49 Shivpuri 686 319449 1146533 49899 1096399 1146298 235 99.98
50 Sidhi 449 254045 1002905 39928 962833 1002761 144 99.99
51 Singrauli 382 255178 1019678 85476 933889 1019365 313 99.97
52 Tikamgarh 433 229966 882911 33584 849225 882809 102 99.99
53 Ujjain 787 292379 1194739 36249 1158298 1194547 192 99.98
54 Umaria 266 144389 511672 26534 485079 511613 59 99.99
55 Vidisha 660 270410 1120689 42663 1077556 1120219 470 99.96
Total 28253 13411504 52240625 2190509 50042880 52233389 7236 99.99
Refresh Time : 2026-10-21 21:58:44