UID Seeding Abstract - Nov'2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total FPS |
Total Cards |
Members | Seeding % |
||||
Total | Seeded | Not-Seeded | |||||||
RCMS | eKYC | Total | |||||||
1 | Agar | 251 | 100471 | 423390 | 217809 | 200956 | 418765 | 4625 | 98.91 |
2 | Alirajpur | 298 | 130280 | 706961 | 466704 | 214698 | 681402 | 25559 | 96.38 |
3 | Anuppur | 306 | 145664 | 587638 | 323905 | 245331 | 569236 | 18402 | 96.87 |
4 | Ashoknagar | 237 | 131404 | 547728 | 327547 | 207510 | 535057 | 12671 | 97.69 |
5 | Balaghat | 660 | 331189 | 1381768 | 667607 | 692594 | 1360201 | 21567 | 98.44 |
6 | Barwani | 487 | 267987 | 1198839 | 822639 | 361606 | 1184245 | 14594 | 98.78 |
7 | Betul | 651 | 286333 | 1247822 | 720143 | 498627 | 1218770 | 29052 | 97.67 |
8 | Bhind | 512 | 177620 | 834506 | 555479 | 261643 | 817122 | 17384 | 97.92 |
9 | Bhopal | 466 | 326939 | 1412282 | 530463 | 847232 | 1377695 | 34587 | 97.55 |
10 | Burhanpur | 237 | 139298 | 629647 | 297642 | 317971 | 615613 | 14034 | 97.77 |
11 | Chhatarpur | 657 | 270371 | 1248342 | 852754 | 376489 | 1229243 | 19099 | 98.47 |
12 | Chhindwara | 850 | 369760 | 1591398 | 909477 | 659397 | 1568874 | 22524 | 98.58 |
13 | Damoh | 507 | 276452 | 1045129 | 540791 | 490324 | 1031115 | 14014 | 98.66 |
14 | Datia | 254 | 105519 | 473967 | 284885 | 175407 | 460292 | 13675 | 97.11 |
15 | Dewas | 577 | 226118 | 1032763 | 714391 | 292207 | 1006598 | 26165 | 97.47 |
16 | Dhar | 825 | 360117 | 1573774 | 671903 | 859139 | 1531042 | 42732 | 97.28 |
17 | Dindori | 385 | 181650 | 658737 | 413232 | 234140 | 647372 | 11365 | 98.27 |
18 | Guna | 427 | 204309 | 890608 | 510653 | 371007 | 881660 | 8948 | 99.00 |
19 | Gwalior | 555 | 237990 | 1002212 | 683778 | 299602 | 983380 | 18832 | 98.12 |
20 | Harda | 259 | 78997 | 358715 | 214508 | 130071 | 344579 | 14136 | 96.06 |
21 | Indore | 530 | 337083 | 1473663 | 619718 | 836518 | 1456236 | 17427 | 98.82 |
22 | Jabalpur | 996 | 369057 | 1372878 | 965041 | 388653 | 1353694 | 19184 | 98.60 |
23 | Jhabua | 392 | 224519 | 1077894 | 766361 | 304296 | 1070657 | 7237 | 99.33 |
24 | Katni | 471 | 212821 | 870333 | 595058 | 256647 | 851705 | 18628 | 97.86 |
25 | Khandwa | 468 | 233188 | 1008039 | 637822 | 356421 | 994243 | 13796 | 98.63 |
26 | Khargone | 568 | 318863 | 1462875 | 992753 | 452555 | 1445308 | 17567 | 98.80 |
27 | Mandla | 526 | 237380 | 902143 | 476838 | 410822 | 887660 | 14483 | 98.39 |
28 | Mandsaur | 473 | 228350 | 951868 | 709718 | 217955 | 927673 | 24195 | 97.46 |
29 | Morena | 537 | 254925 | 1194212 | 883881 | 283570 | 1167451 | 26761 | 97.76 |
30 | Narmadapuram | 450 | 185811 | 769797 | 232087 | 525001 | 757088 | 12709 | 98.35 |
31 | NARSINGHPUR | 445 | 192279 | 757155 | 541069 | 208203 | 749272 | 7883 | 98.96 |
32 | Neemuch | 298 | 136869 | 552511 | 346966 | 192843 | 539809 | 12702 | 97.70 |
33 | Niwari | 158 | 74001 | 322692 | 214383 | 106301 | 320684 | 2008 | 99.38 |
34 | Panna | 426 | 185645 | 808786 | 564616 | 221094 | 785710 | 23076 | 97.15 |
35 | Raisen | 543 | 231478 | 958839 | 610824 | 330147 | 940971 | 17868 | 98.14 |
36 | Rajgarh | 613 | 268165 | 1175064 | 469226 | 697460 | 1166686 | 8378 | 99.29 |
37 | Ratlam | 522 | 230854 | 967986 | 609341 | 329924 | 939265 | 28721 | 97.03 |
38 | Rewa | 916 | 379735 | 1688123 | 1220981 | 433447 | 1654428 | 33695 | 98.00 |
39 | Sagar | 918 | 446778 | 1802469 | 1181553 | 595259 | 1776812 | 25657 | 98.58 |
40 | Satna | 818 | 390480 | 1616442 | 1004747 | 595957 | 1600704 | 15738 | 99.03 |
41 | Sehore | 398 | 194942 | 927238 | 446956 | 471032 | 917988 | 9250 | 99.00 |
42 | Seoni | 704 | 257468 | 1026682 | 473835 | 544475 | 1018310 | 8372 | 99.18 |
43 | Shahdol | 451 | 211535 | 815427 | 483448 | 321271 | 804719 | 10708 | 98.69 |
44 | Shajapur | 354 | 132604 | 599179 | 257295 | 339352 | 596647 | 2532 | 99.58 |
45 | Sheopur | 256 | 112516 | 424690 | 242778 | 177391 | 420169 | 4521 | 98.94 |
46 | Shivpuri | 688 | 254660 | 1056341 | 619632 | 392066 | 1011698 | 44643 | 95.77 |
47 | Sidhi | 448 | 219673 | 932023 | 596447 | 323734 | 920181 | 11842 | 98.73 |
48 | Singrauli | 382 | 234117 | 1026894 | 727407 | 266155 | 993562 | 33332 | 96.75 |
49 | Tikamgarh | 365 | 190421 | 787690 | 559321 | 223443 | 782764 | 4926 | 99.37 |
50 | Ujjain | 793 | 265276 | 1166272 | 526280 | 604160 | 1130440 | 35832 | 96.93 |
51 | Umaria | 261 | 131151 | 523410 | 363235 | 153862 | 517097 | 6313 | 98.79 |
52 | Vidisha | 571 | 228215 | 1025363 | 464544 | 545000 | 1009544 | 15819 | 98.46 |
Total | 26140 | 11919327 | 50891204 | 30130471 | 19840965 | 49971436 | 919768 | 98.19 | |
Refresh Time : 2022-07-03 21:53:38 |