SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113637 457839 11877 445932 457809 30 99.99
2 Alirajpur 301 130058 573348 23122 550030 573152 196 99.97
3 Anuppur 305 152179 561763 14792 546860 561652 111 99.98
4 Ashoknagar 363 159905 597756 28508 569151 597659 97 99.98
5 Balaghat 756 359490 1371669 40931 1330542 1371473 196 99.99
6 Barwani 492 268254 1120243 44456 1075679 1120135 108 99.99
7 Betul 662 313913 1227983 73152 1154708 1227860 123 99.99
8 Bhind 578 217347 895824 32514 863186 895700 124 99.99
9 Bhopal 501 346035 1379666 43521 1336007 1379528 138 99.99
10 Burhanpur 243 144022 605420 17511 587859 605370 50 99.99
11 Chhatarpur 656 350381 1402334 51796 1350373 1402169 165 99.99
12 Chhindwara 740 336094 1320412 49433 1270612 1320045 367 99.97
13 Damoh 563 303913 1059893 44446 1015351 1059797 96 99.99
14 Datia 342 133884 542275 37988 504227 542215 60 99.99
15 Dewas 628 259085 1071634 32586 1038952 1071538 96 99.99
16 Dhar 847 375080 1463425 32484 1430782 1463266 159 99.99
17 Dindori 383 193325 630120 37482 592561 630043 77 99.99
18 Guna 482 226471 913757 27104 886595 913699 58 99.99
19 Gwalior 540 285137 1119180 43184 1075764 1118948 232 99.98
20 Harda 274 96040 375361 9353 365932 375285 76 99.98
21 Indore 645 366427 1567485 45956 1521309 1567265 220 99.99
22 Jabalpur 987 390658 1364895 57949 1306691 1364640 255 99.98
23 Jhabua 434 223630 953219 36972 916130 953102 117 99.99
24 Katni 475 253567 924515 39338 885111 924449 66 99.99
25 Khandwa 497 257392 1001074 34398 966585 1000983 91 99.99
26 Khargone 676 349663 1428620 49181 1379324 1428505 115 99.99
27 Maihar 287 152711 576785 25707 550949 576656 129 99.98
28 Mandla 530 255795 882681 31348 851176 882524 157 99.98
29 Mandsaur 537 252908 987462 37425 949993 987418 44 100.00
30 Mauganj 269 123770 515227 36775 478342 515117 110 99.98
31 Morena 695 312569 1337484 56106 1281094 1337200 284 99.98
32 Narmadapuram 531 208425 800822 22856 777942 800798 24 100.00
33 NARSINGHPUR 504 219151 799071 30666 768324 798990 81 99.99
34 Neemuch 315 148808 572580 14790 557723 572513 67 99.99
35 Niwari 157 83461 331388 18498 312843 331341 47 99.99
36 Pandhurna 149 76174 285528 7614 277895 285509 19 99.99
37 Panna 432 209389 800116 24963 774944 799907 209 99.97
38 Raisen 577 269397 1019391 25702 993578 1019280 111 99.99
39 Rajgarh 694 296588 1257896 37122 1220725 1257847 49 100.00
40 Ratlam 516 247824 952474 30547 921848 952395 79 99.99
41 Rewa 655 306433 1183729 66425 1117060 1183485 244 99.98
42 Sagar 1098 488211 1789012 56542 1732280 1788822 190 99.99
43 Satna 536 279824 1058251 52225 1005864 1058089 162 99.98
44 Sehore 594 235487 1010636 80109 930456 1010565 71 99.99
45 Seoni 686 293732 1076224 42338 1033815 1076153 71 99.99
46 Shahdol 446 233316 809698 23960 785610 809570 128 99.98
47 Shajapur 415 160155 685342 34503 650777 685280 62 99.99
48 Sheopur 274 129836 428185 9833 418325 428158 27 99.99
49 Shivpuri 686 317604 1138831 46378 1092218 1138596 235 99.98
50 Sidhi 449 253234 999375 36453 962779 999232 143 99.99
51 Singrauli 382 254270 1014755 81586 932846 1014432 323 99.97
52 Tikamgarh 424 229101 878663 30811 847749 878560 103 99.99
53 Ujjain 787 290834 1186373 32163 1154017 1186180 193 99.98
54 Umaria 266 143598 508973 24872 484042 508914 59 99.99
55 Vidisha 657 268729 1112486 38817 1073195 1112012 474 99.96
Total 28191 13346921 51929148 2017168 49904662 51921830 7318 99.99
Refresh Time : 2026-09-06 22:13:50