SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113637 457839 11877 445932 457809 30 99.99
2 Alirajpur 301 130058 573348 23125 550027 573152 196 99.97
3 Anuppur 305 152179 561763 14796 546856 561652 111 99.98
4 Ashoknagar 363 159905 597756 28510 569149 597659 97 99.98
5 Balaghat 756 359490 1371669 40935 1330538 1371473 196 99.99
6 Barwani 492 268254 1120243 44462 1075673 1120135 108 99.99
7 Betul 662 313913 1227983 73159 1154701 1227860 123 99.99
8 Bhind 578 217347 895824 32514 863186 895700 124 99.99
9 Bhopal 501 346035 1379666 43523 1336005 1379528 138 99.99
10 Burhanpur 243 144022 605420 17512 587858 605370 50 99.99
11 Chhatarpur 656 350381 1402334 51800 1350369 1402169 165 99.99
12 Chhindwara 740 336094 1320412 49435 1270610 1320045 367 99.97
13 Damoh 563 303913 1059893 44459 1015338 1059797 96 99.99
14 Datia 342 133884 542275 37989 504226 542215 60 99.99
15 Dewas 628 259085 1071634 32602 1038936 1071538 96 99.99
16 Dhar 847 375080 1463425 32486 1430780 1463266 159 99.99
17 Dindori 383 193325 630120 37492 592551 630043 77 99.99
18 Guna 482 226471 913757 27104 886595 913699 58 99.99
19 Gwalior 540 285137 1119180 43184 1075764 1118948 232 99.98
20 Harda 274 96040 375361 9356 365929 375285 76 99.98
21 Indore 645 366427 1567485 45957 1521308 1567265 220 99.99
22 Jabalpur 987 390658 1364895 57959 1306681 1364640 255 99.98
23 Jhabua 434 223630 953219 36973 916129 953102 117 99.99
24 Katni 475 253567 924515 39340 885109 924449 66 99.99
25 Khandwa 497 257392 1001074 34400 966583 1000983 91 99.99
26 Khargone 676 349663 1428620 49182 1379323 1428505 115 99.99
27 Maihar 287 152711 576785 25711 550945 576656 129 99.98
28 Mandla 530 255795 882681 31351 851173 882524 157 99.98
29 Mandsaur 537 252908 987462 37426 949992 987418 44 100.00
30 Mauganj 269 123770 515227 36775 478342 515117 110 99.98
31 Morena 695 312569 1337484 56108 1281092 1337200 284 99.98
32 Narmadapuram 531 208425 800822 22858 777940 800798 24 100.00
33 NARSINGHPUR 504 219151 799071 30681 768309 798990 81 99.99
34 Neemuch 315 148808 572580 14793 557720 572513 67 99.99
35 Niwari 157 83461 331388 18504 312837 331341 47 99.99
36 Pandhurna 149 76174 285528 7614 277895 285509 19 99.99
37 Panna 432 209389 800116 24966 774941 799907 209 99.97
38 Raisen 577 269397 1019391 25710 993570 1019280 111 99.99
39 Rajgarh 694 296588 1257896 37125 1220722 1257847 49 100.00
40 Ratlam 516 247824 952474 30549 921846 952395 79 99.99
41 Rewa 655 306433 1183729 66453 1117032 1183485 244 99.98
42 Sagar 1098 488211 1789012 56547 1732275 1788822 190 99.99
43 Satna 536 279824 1058251 52231 1005858 1058089 162 99.98
44 Sehore 594 235487 1010636 80110 930455 1010565 71 99.99
45 Seoni 686 293732 1076224 42342 1033811 1076153 71 99.99
46 Shahdol 446 233316 809698 23965 785605 809570 128 99.98
47 Shajapur 415 160155 685342 34503 650777 685280 62 99.99
48 Sheopur 274 129836 428185 9833 418325 428158 27 99.99
49 Shivpuri 686 317604 1138831 46382 1092214 1138596 235 99.98
50 Sidhi 449 253234 999375 36467 962765 999232 143 99.99
51 Singrauli 382 254270 1014755 81596 932836 1014432 323 99.97
52 Tikamgarh 424 229101 878663 30814 847746 878560 103 99.99
53 Ujjain 787 290834 1186373 32164 1154016 1186180 193 99.98
54 Umaria 266 143598 508973 24874 484040 508914 59 99.99
55 Vidisha 657 268729 1112486 38824 1073188 1112012 474 99.96
Total 28191 13346921 51929148 2017407 49904423 51921830 7318 99.99
Refresh Time : 2026-09-05 22:14:05