SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 274 113510 473670 28864 444690 473554 116 99.98
2 Alirajpur 301 129753 634572 86165 547883 634048 524 99.92
3 Anuppur 305 152011 578241 32514 545418 577932 309 99.95
4 Ashoknagar 363 159548 624931 59048 565492 624540 391 99.94
5 Balaghat 758 359160 1391724 63928 1327142 1391070 654 99.95
6 Barwani 492 268197 1156536 84064 1071918 1155982 554 99.95
7 Betul 662 313402 1279671 128383 1150684 1279067 604 99.95
8 Bhind 577 217288 943652 85062 858252 943314 338 99.96
9 Bhopal 503 345738 1432343 101211 1330178 1431389 954 99.93
10 Burhanpur 243 143899 627905 40871 586731 627602 303 99.95
11 Chhatarpur 656 349540 1469151 125051 1343063 1468114 1037 99.93
12 Chhindwara 740 335403 1349296 81999 1266190 1348189 1107 99.92
13 Damoh 558 303521 1097458 85132 1011947 1097079 379 99.97
14 Datia 342 133672 570087 69095 500699 569794 293 99.95
15 Dewas 624 258542 1124607 89234 1034760 1123994 613 99.95
16 Dhar 846 374308 1540752 115062 1424925 1539987 765 99.95
17 Dindori 383 193053 657288 66201 590814 657015 273 99.96
18 Guna 482 226085 948917 68400 880321 948721 196 99.98
19 Gwalior 540 283873 1167634 98249 1068354 1166603 1031 99.91
20 Harda 273 95887 396267 31149 364763 395912 355 99.91
21 Indore 645 365511 1585789 72008 1513408 1585416 373 99.98
22 Jabalpur 986 390280 1449323 146703 1301407 1448110 1213 99.92
23 Jhabua 432 223181 1044792 131948 912086 1044034 758 99.93
24 Katni 475 253249 969295 87027 881913 968940 355 99.96
25 Khandwa 496 256790 1023476 61213 961893 1023106 370 99.96
26 Khargone 677 348942 1486789 113378 1372863 1486241 548 99.96
27 Maihar 287 152118 609283 61701 547097 608798 485 99.92
28 Mandla 530 255343 907437 58652 848105 906757 680 99.93
29 Mandsaur 536 252656 1016252 68420 947389 1015809 443 99.96
30 Mauganj 269 123688 545813 68825 476755 545580 233 99.96
31 Morena 690 311740 1389331 115802 1272890 1388692 639 99.95
32 Narmadapuram 530 208182 833812 58034 775622 833656 156 99.98
33 NARSINGHPUR 502 218921 826756 60468 765958 826426 330 99.96
34 Neemuch 313 148619 590922 34811 555923 590734 188 99.97
35 Niwari 157 83379 348196 35820 312204 348024 172 99.95
36 Pandhurna 149 76021 290203 13108 277002 290110 93 99.97
37 Panna 432 208920 844416 72776 771031 843807 609 99.93
38 Raisen 577 268926 1061305 72193 988656 1060849 456 99.96
39 Rajgarh 695 296278 1293263 78279 1214758 1293037 226 99.98
40 Ratlam 516 247474 988224 69566 918269 987835 389 99.96
41 Rewa 654 305760 1229387 117897 1110803 1228700 687 99.94
42 Sagar 1080 487651 1891062 164990 1725037 1890027 1035 99.95
43 Satna 536 279532 1109578 105708 1003155 1108863 715 99.94
44 Sehore 594 234863 1044296 117798 926095 1043893 403 99.96
45 Seoni 686 293304 1115272 84423 1030280 1114703 569 99.95
46 Shahdol 446 232967 837522 53645 783282 836927 595 99.93
47 Shajapur 410 160036 702640 53587 648764 702351 289 99.96
48 Sheopur 273 129465 442821 27906 414804 442710 111 99.97
49 Shivpuri 686 317005 1215757 127847 1087260 1215107 650 99.95
50 Sidhi 449 252933 1044312 84783 958950 1043733 579 99.94
51 Singrauli 382 254030 1081225 148818 931629 1080447 778 99.93
52 Tikamgarh 412 229008 930117 83616 845774 929390 727 99.92
53 Ujjain 789 290471 1223757 75410 1147775 1223185 572 99.95
54 Umaria 266 143458 529872 47116 482277 529393 479 99.91
55 Vidisha 655 268187 1143369 74440 1068165 1142605 764 99.93
Total 28134 13325278 54110366 4388398 49693503 54081901 28465 99.95
Refresh Time : 2026-06-07 22:13:49