SmartPds-Madhya Pradesh


UID Seeding Abstract - Nov'2020
Sl.No District Total
FPS
Total
Cards
Members Seeding
%
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 274 113458 456293 11035 445228 456263 30 99.99
2 Alirajpur 301 129497 570179 21801 548177 569978 201 99.96
3 Anuppur 305 151887 560318 13813 546393 560206 112 99.98
4 Ashoknagar 363 159519 594607 27710 566797 594507 100 99.98
5 Balaghat 757 358909 1368346 39422 1328722 1368144 202 99.99
6 Barwani 492 266915 1115704 42203 1073398 1115601 103 99.99
7 Betul 662 312992 1223788 70569 1153099 1223668 120 99.99
8 Bhind 577 216919 891680 31100 860455 891555 125 99.99
9 Bhopal 503 345244 1373516 41298 1332069 1373367 149 99.99
10 Burhanpur 243 143422 602264 15185 587035 602220 44 99.99
11 Chhatarpur 656 349243 1393283 47900 1345222 1393122 161 99.99
12 Chhindwara 740 335503 1315461 46786 1268302 1315088 373 99.97
13 Damoh 560 303178 1055277 42044 1013137 1055181 96 99.99
14 Datia 342 133617 539497 37251 502181 539432 65 99.99
15 Dewas 628 258418 1067351 30989 1036261 1067250 101 99.99
16 Dhar 847 373730 1457095 29769 1427167 1456936 159 99.99
17 Dindori 383 191985 626540 34819 591653 626472 68 99.99
18 Guna 482 225944 909539 25905 883574 909479 60 99.99
19 Gwalior 540 283779 1112892 41946 1070700 1112646 246 99.98
20 Harda 273 95574 373729 8371 365288 373659 70 99.98
21 Indore 646 365667 1561809 44828 1516761 1561589 220 99.99
22 Jabalpur 987 389534 1358498 54957 1303277 1358234 264 99.98
23 Jhabua 432 223032 949580 35981 913479 949460 120 99.99
24 Katni 475 253171 921515 38049 883395 921444 71 99.99
25 Khandwa 497 256324 996087 32578 963425 996003 84 99.99
26 Khargone 677 347366 1421067 45194 1375769 1420963 104 99.99
27 Maihar 287 152177 573882 24589 549159 573748 134 99.98
28 Mandla 530 254790 878853 29160 849542 878702 151 99.98
29 Mandsaur 536 252515 984312 35707 948557 984264 48 100.00
30 Mauganj 269 123584 512942 35295 477531 512826 116 99.98
31 Morena 690 311741 1329783 53024 1276474 1329498 285 99.98
32 Narmadapuram 531 207656 797469 20725 776723 797448 21 100.00
33 NARSINGHPUR 502 218841 796097 28947 767070 796017 80 99.99
34 Neemuch 314 148390 570279 13587 556621 570208 71 99.99
35 Niwari 157 83355 330597 17930 312620 330550 47 99.99
36 Pandhurna 149 76053 284522 7011 277491 284502 20 99.99
37 Panna 432 208875 796257 23174 772874 796048 209 99.97
38 Raisen 577 268691 1014782 23838 990831 1014669 113 99.99
39 Rajgarh 695 296065 1252104 35335 1216720 1252055 49 100.00
40 Ratlam 516 247251 948446 28775 919591 948366 80 99.99
41 Rewa 654 305465 1177433 64405 1112779 1177184 249 99.98
42 Sagar 1089 486675 1780350 52254 1727903 1780157 193 99.99
43 Satna 536 279065 1054105 50085 1003858 1053943 162 99.98
44 Sehore 594 234897 1005771 77795 927900 1005695 76 99.99
45 Seoni 686 293341 1072423 40292 1032058 1072350 73 99.99
46 Shahdol 446 232614 807185 22788 784256 807044 141 99.98
47 Shajapur 415 160028 683223 33070 650087 683157 66 99.99
48 Sheopur 273 129145 424917 9067 415823 424890 27 99.99
49 Shivpuri 686 316668 1133340 44631 1088474 1133105 235 99.98
50 Sidhi 449 252417 994950 34089 960717 994806 144 99.99
51 Singrauli 382 253846 1012230 79439 932463 1011902 328 99.97
52 Tikamgarh 424 228731 874482 27858 846518 874376 106 99.99
53 Ujjain 788 290243 1181077 31043 1149838 1180881 196 99.98
54 Umaria 266 143269 507458 23957 483445 507402 56 99.99
55 Vidisha 657 268193 1108656 37552 1070629 1108181 475 99.96
Total 28172 13309408 51703840 1916925 49779516 51696441 7399 99.99
Refresh Time : 2026-07-22 22:01:02