SmartPds-Madhya Pradesh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Agar 273 1 1 0 51 222 40
2 Alirajpur 298 18 17 1 45 253 64
3 Anuppur 305 8 8 0 94 211 119
4 Ashoknagar 363 0 0 0 68 295 46
5 Balaghat 758 37 30 7 189 569 286
6 Barwani 492 40 40 0 150 342 169
7 Betul 662 54 53 1 118 544 135
8 Bhind 576 0 0 0 100 476 88
9 Bhopal 502 0 0 0 235 267 272
10 Burhanpur 243 22 20 2 54 189 68
11 Chhatarpur 656 7 7 0 209 447 243
12 Chhindwara 740 15 15 0 117 623 136
13 Damoh 551 5 5 0 132 419 132
14 Datia 342 0 0 0 60 282 58
15 Dewas 588 3 3 0 156 432 186
16 Dhar 832 26 26 0 195 637 203
17 Dindori 383 66 62 4 73 310 75
18 Guna 482 1 1 0 106 376 83
19 Gwalior 539 0 0 0 167 372 184
20 Harda 272 29 29 0 58 214 32
21 Indore 646 4 4 0 186 460 263
22 Jabalpur 984 6 5 1 315 669 337
23 Jhabua 431 7 7 0 129 302 167
24 Katni 476 2 2 0 127 349 115
25 Khandwa 488 23 19 4 123 365 108
26 Khargone 676 53 51 2 193 483 230
27 Maihar 287 3 3 0 108 179 104
28 Mandla 530 77 75 2 137 393 210
29 Mandsaur 536 2 2 0 167 369 188
30 Mauganj 269 5 5 0 73 196 76
31 Morena 654 0 0 0 110 544 87
32 Narmadapuram 530 34 32 2 101 429 140
33 NARSINGHPUR 502 6 6 0 127 375 143
34 Neemuch 314 12 12 0 71 243 74
35 Niwari 157 0 0 0 41 116 40
36 Pandhurna 149 0 0 0 34 115 59
37 Panna 432 5 5 0 154 278 161
38 Raisen 577 6 4 2 108 469 112
39 Rajgarh 693 0 0 0 133 560 114
40 Ratlam 515 5 5 0 162 353 212
41 Rewa 654 0 0 0 240 414 244
42 Sagar 1010 7 7 0 302 708 348
43 Satna 536 2 2 0 124 412 133
44 Sehore 594 7 7 0 141 453 112
45 Seoni 687 0 0 0 129 558 148
46 Shahdol 448 7 7 0 94 354 86
47 Shajapur 404 0 0 0 126 278 104
48 Sheopur 273 6 6 0 60 213 66
49 Shivpuri 686 2 1 1 272 414 262
50 Sidhi 449 14 14 0 148 301 162
51 Singrauli 382 4 4 0 138 244 124
52 Tikamgarh 380 0 0 0 129 251 149
53 Ujjain 789 0 0 0 157 632 217
54 Umaria 266 7 7 0 56 210 36
55 Vidisha 653 1 1 0 127 526 90
Total 27914 639 610 29 7219 20695 7840
As Of   2026-04-13 19:14:23