SmartPds-Madhya Pradesh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Agar 273 1 0 1 0 273 0
2 Alirajpur 298 18 2 16 0 298 0
3 Anuppur 305 8 1 7 0 305 0
4 Ashoknagar 364 0 0 0 0 364 0
5 Balaghat 756 32 2 30 0 756 0
6 Barwani 492 40 7 33 0 492 0
7 Betul 662 54 3 51 0 662 0
8 Bhind 574 0 0 0 0 574 0
9 Bhopal 501 0 0 0 0 501 0
10 Burhanpur 243 22 0 22 0 243 0
11 Chhatarpur 656 7 1 6 0 656 0
12 Chhindwara 740 15 8 7 0 740 0
13 Damoh 551 5 2 3 0 551 0
14 Datia 342 0 0 0 0 342 0
15 Dewas 588 3 0 3 0 588 0
16 Dhar 835 26 3 23 0 835 0
17 Dindori 383 66 4 62 0 383 0
18 Guna 482 1 1 0 0 482 0
19 Gwalior 540 0 0 0 0 540 0
20 Harda 273 29 12 17 0 273 0
21 Indore 644 4 0 4 0 644 0
22 Jabalpur 982 6 1 5 0 982 0
23 Jhabua 431 7 1 6 0 431 0
24 Katni 475 2 0 2 0 475 0
25 Khandwa 487 23 1 22 0 487 0
26 Khargone 677 53 11 42 0 677 0
27 Maihar 287 3 1 2 0 287 0
28 Mandla 530 77 16 61 0 530 0
29 Mandsaur 535 2 1 1 0 535 0
30 Mauganj 269 0 0 0 0 269 0
31 Morena 654 0 0 0 0 654 0
32 Narmadapuram 530 34 2 32 0 530 0
33 NARSINGHPUR 508 6 0 6 0 508 0
34 Neemuch 312 12 0 12 0 312 0
35 Niwari 157 0 0 0 0 157 0
36 Pandhurna 149 0 0 0 0 149 0
37 Panna 432 4 0 4 0 432 0
38 Raisen 577 6 2 4 0 577 0
39 Rajgarh 694 0 0 0 0 694 0
40 Ratlam 516 5 3 2 0 516 0
41 Rewa 655 0 0 0 0 655 0
42 Sagar 1010 8 0 8 0 1010 0
43 Satna 536 2 0 2 0 536 0
44 Sehore 594 7 2 5 0 594 0
45 Seoni 687 0 0 0 0 687 0
46 Shahdol 446 7 1 6 0 446 0
47 Shajapur 413 0 0 0 0 413 0
48 Sheopur 273 6 0 6 0 273 0
49 Shivpuri 684 2 0 2 0 684 0
50 Sidhi 449 13 1 12 0 449 0
51 Singrauli 382 4 1 3 0 382 0
52 Tikamgarh 418 0 0 0 0 418 0
53 Ujjain 787 0 0 0 0 787 0
54 Umaria 266 7 3 4 0 266 0
55 Vidisha 653 1 0 1 0 653 0
Total 27957 628 93 535 0 27957 0
As Of   2026-11-11 04:06:10