SmartPds-Madhya Pradesh


UID Seeding Abstract
Sl.No District Total
FPS
Total
Cards
Members
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113099 471424 22343 448961 471304 120
2 Alirajpur 301 129224 632791 85035 547227 632262 529
3 Anuppur 305 151594 577462 25713 551432 577145 317
4 Ashoknagar 363 157998 618757 51703 566652 618355 402
5 Balaghat 758 357950 1385600 46558 1338371 1384929 671
6 Barwani 492 267185 1151301 65888 1084850 1150738 563
7 Betul 662 311891 1274048 114865 1158559 1273424 624
8 Bhind 577 215705 934255 76546 857366 933912 343
9 Bhopal 502 343694 1423357 80398 1341997 1422395 962
10 Burhanpur 243 143481 625883 32072 593503 625575 308
11 Chhatarpur 656 346900 1458552 109201 1348280 1457481 1071
12 Chhindwara 740 333865 1342085 60020 1280929 1340949 1136
13 Damoh 559 301759 1091610 70889 1020327 1091216 394
14 Datia 342 133031 566389 63359 502722 566081 308
15 Dewas 623 257173 1119464 75729 1043110 1118839 625
16 Dhar 845 372473 1534159 101528 1431848 1533376 783
17 Dindori 383 192092 654599 56598 597720 654318 281
18 Guna 482 224878 943454 56652 886601 943253 201
19 Gwalior 541 284190 1170020 86487 1082481 1168968 1052
20 Harda 274 95499 394820 25884 368577 394461 359
21 Indore 646 363513 1573064 58682 1514004 1572686 378
22 Jabalpur 986 388566 1443190 127716 1314239 1441955 1235
23 Jhabua 431 221906 1040535 125256 914510 1039766 769
24 Katni 476 251866 964534 74710 889454 964164 370
25 Khandwa 497 255531 1017107 48060 968669 1016729 378
26 Khargone 677 347420 1480758 96340 1383863 1480203 555
27 Maihar 287 152078 610417 56077 553846 609923 494
28 Mandla 530 254494 904162 46605 856863 903468 694
29 Mandsaur 537 251812 1012747 54975 957315 1012290 457
30 Mauganj 269 123292 544630 60600 483795 544395 235
31 Morena 687 309052 1373606 95045 1277902 1372947 659
32 Narmadapuram 530 207594 831238 47219 783860 831079 159
33 NARSINGHPUR 502 218084 822791 48854 773594 822448 343
34 Neemuch 314 148229 588883 27936 560752 588688 195
35 Niwari 157 83032 347108 31879 315051 346930 178
36 Pandhurna 149 75868 289817 9603 280120 289723 94
37 Panna 432 207513 839148 62920 775604 838524 624
38 Raisen 577 267636 1055794 56752 998571 1055323 471
39 Rajgarh 695 295971 1289817 61044 1228542 1289586 231
40 Ratlam 515 246130 982771 56431 925940 982371 400
41 Rewa 654 303990 1222247 103974 1117557 1221531 716
42 Sagar 1073 484802 1882071 137455 1743550 1881005 1066
43 Satna 536 279350 1110330 93075 1016512 1109587 743
44 Sehore 594 233249 1037576 104407 932752 1037159 417
45 Seoni 687 291499 1108382 69246 1038548 1107794 588
46 Shahdol 448 231806 833800 42637 790552 833189 611
47 Shajapur 406 159565 699306 44103 654908 699011 295
48 Sheopur 273 127769 435859 23548 412197 435745 114
49 Shivpuri 686 313361 1198465 117623 1080179 1197802 663
50 Sidhi 449 251333 1040153 64918 974636 1039554 599
51 Singrauli 382 254005 1083456 130109 952542 1082651 805
52 Tikamgarh 383 227749 925959 70033 855173 925206 753
53 Ujjain 789 289017 1216895 61880 1154436 1216316 579
54 Umaria 266 142739 527751 40260 486984 527244 507
55 Vidisha 655 267155 1138344 60204 1077351 1137555 789
Total 28096 13260657 53842741 3717644 50095884 53813528 29213
Refresh Time : 2026-04-15 22:20:27