SmartPds-Madhya Pradesh


UID Seeding Abstract
Sl.No District Total
FPS
Total
Cards
Members
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113722 458034 12964 445040 458004 30
2 Alirajpur 300 131028 577826 26161 551472 577633 193
3 Anuppur 305 152468 562498 16294 546093 562387 111
4 Ashoknagar 364 160810 601748 30667 570985 601652 96
5 Balaghat 756 360341 1376422 45144 1331082 1376226 196
6 Barwani 492 269308 1126766 48738 1077922 1126660 106
7 Betul 662 315131 1234096 76947 1157027 1233974 122
8 Bhind 576 218685 904136 37177 866837 904014 122
9 Bhopal 501 347949 1387892 48268 1339498 1387766 126
10 Burhanpur 243 144403 607687 19365 588271 607636 51
11 Chhatarpur 655 352810 1414375 57204 1357008 1414212 163
12 Chhindwara 740 337406 1326468 53938 1272165 1326103 365
13 Damoh 566 305231 1064933 48040 1016797 1064837 96
14 Datia 342 134517 546002 39740 506203 545943 59
15 Dewas 629 260400 1077100 36173 1040831 1077004 96
16 Dhar 847 377106 1471600 38219 1433223 1471442 158
17 Dindori 383 194144 633555 39756 593722 633478 77
18 Guna 482 227929 921046 30436 890552 920988 58
19 Gwalior 540 287545 1129903 47172 1082500 1129672 231
20 Harda 273 96303 376568 10442 366050 376492 76
21 Indore 644 368440 1576939 50089 1526630 1576719 220
22 Jabalpur 985 392484 1374080 62673 1311156 1373829 251
23 Jhabua 434 224777 957831 40170 917547 957717 114
24 Katni 474 255137 930563 42852 887647 930499 64
25 Khandwa 498 258524 1007034 37915 969028 1006943 91
26 Khargone 677 351330 1435917 53512 1382290 1435802 115
27 Maihar 287 153410 579844 27747 551968 579715 129
28 Mandla 530 256572 886272 33988 852128 886116 156
29 Mandsaur 553 254359 995552 40694 954816 995510 42
30 Mauganj 269 124215 517386 38712 478564 517276 110
31 Morena 700 314434 1351238 62724 1288229 1350953 285
32 Narmadapuram 534 208979 803678 24945 778708 803653 25
33 NARSINGHPUR 508 219839 803294 33351 769864 803215 79
34 Neemuch 315 149140 575011 16296 558649 574945 66
35 Niwari 157 83639 332422 19280 313095 332375 47
36 Pandhurna 149 76469 286836 8551 278266 286817 19
37 Panna 432 210544 805350 27866 777279 805145 205
38 Raisen 577 270633 1024746 29449 995189 1024638 108
39 Rajgarh 694 297812 1269003 42584 1226373 1268957 46
40 Ratlam 516 249376 959870 33999 925793 959792 78
41 Rewa 655 307951 1190397 70511 1119644 1190155 242
42 Sagar 1120 490578 1800241 63499 1736553 1800052 189
43 Satna 536 281152 1063683 56249 1007275 1063524 159
44 Sehore 594 236692 1014212 83833 930308 1014141 71
45 Seoni 686 295594 1084029 46734 1037227 1083961 68
46 Shahdol 446 234404 813504 26308 787075 813383 121
47 Shajapur 417 160833 690362 36823 653477 690300 62
48 Sheopur 274 131134 433547 11842 421678 433520 27
49 Shivpuri 686 319449 1146533 50162 1096136 1146298 235
50 Sidhi 449 254045 1002905 40104 962657 1002761 144
51 Singrauli 382 255178 1019678 85701 933664 1019365 313
52 Tikamgarh 433 229966 882911 33680 849129 882809 102
53 Ujjain 787 292379 1194739 36595 1157952 1194547 192
54 Umaria 266 144389 511672 26652 484961 511613 59
55 Vidisha 660 270410 1120689 42992 1077227 1120219 470
Total 28253 13411503 52240623 2201927 50031460 52233387 7236
Refresh Time : 2026-10-16 21:57:16