SmartPds-Madhya Pradesh


UID Seeding Abstract
Sl.No District Total
FPS
Total
Cards
Members
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 274 113458 456293 11079 445184 456263 30
2 Alirajpur 301 129497 570179 21889 548089 569978 201
3 Anuppur 305 151887 560318 14026 546180 560206 112
4 Ashoknagar 363 159519 594607 27810 566697 594507 100
5 Balaghat 757 358909 1368346 40268 1327876 1368144 202
6 Barwani 492 266915 1115704 42387 1073214 1115601 103
7 Betul 662 312992 1223788 71078 1152590 1223668 120
8 Bhind 577 216919 891680 31452 860103 891555 125
9 Bhopal 503 345244 1373516 41494 1331873 1373367 149
10 Burhanpur 243 143422 602264 15240 586980 602220 44
11 Chhatarpur 656 349243 1393283 48347 1344775 1393122 161
12 Chhindwara 740 335503 1315461 47170 1267918 1315088 373
13 Damoh 560 303178 1055277 42216 1012965 1055181 96
14 Datia 342 133617 539497 37383 502049 539432 65
15 Dewas 628 258418 1067351 31121 1036129 1067250 101
16 Dhar 847 373730 1457095 30234 1426702 1456936 159
17 Dindori 383 191985 626540 35090 591382 626472 68
18 Guna 482 225944 909539 26026 883453 909479 60
19 Gwalior 540 283779 1112892 42137 1070509 1112646 246
20 Harda 273 95574 373729 8426 365233 373659 70
21 Indore 646 365667 1561809 45282 1516307 1561589 220
22 Jabalpur 987 389534 1358498 55360 1302874 1358234 264
23 Jhabua 432 223032 949580 36198 913262 949460 120
24 Katni 475 253171 921515 38533 882911 921444 71
25 Khandwa 497 256324 996087 32707 963296 996003 84
26 Khargone 677 347366 1421067 45505 1375458 1420963 104
27 Maihar 287 152177 573882 25023 548725 573748 134
28 Mandla 530 254790 878853 29379 849323 878702 151
29 Mandsaur 536 252515 984312 35943 948321 984264 48
30 Mauganj 269 123584 512942 35524 477302 512826 116
31 Morena 690 311741 1329783 53298 1276200 1329498 285
32 Narmadapuram 531 207656 797469 20866 776582 797448 21
33 NARSINGHPUR 502 218841 796097 29051 766966 796017 80
34 Neemuch 314 148390 570279 13634 556574 570208 71
35 Niwari 157 83355 330597 18004 312546 330550 47
36 Pandhurna 149 76053 284522 7123 277379 284502 20
37 Panna 432 208875 796257 23520 772528 796048 209
38 Raisen 577 268691 1014782 23934 990735 1014669 113
39 Rajgarh 695 296065 1252104 35545 1216510 1252055 49
40 Ratlam 516 247251 948446 28907 919459 948366 80
41 Rewa 654 305465 1177433 65085 1112099 1177184 249
42 Sagar 1089 486675 1780350 52741 1727416 1780157 193
43 Satna 536 279065 1054105 50499 1003444 1053943 162
44 Sehore 594 234897 1005771 78053 927642 1005695 76
45 Seoni 686 293341 1072423 40466 1031884 1072350 73
46 Shahdol 446 232614 807185 23155 783889 807044 141
47 Shajapur 415 160028 683223 33166 649991 683157 66
48 Sheopur 273 129145 424917 9111 415779 424890 27
49 Shivpuri 686 316668 1133340 44793 1088312 1133105 235
50 Sidhi 449 252417 994950 34463 960343 994806 144
51 Singrauli 382 253846 1012230 79711 932191 1011902 328
52 Tikamgarh 424 228731 874482 27999 846377 874376 106
53 Ujjain 788 290243 1181077 31289 1149592 1180881 196
54 Umaria 266 143269 507458 24149 483253 507402 56
55 Vidisha 657 268193 1108656 37802 1070379 1108181 475
Total 28172 13309408 51703840 1930691 49765750 51696441 7399
Refresh Time : 2026-07-16 21:58:39