SmartPds-Madhya Pradesh


UID Seeding Abstract
Sl.No District Total
FPS
Total
Cards
Members
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113637 457839 11957 445852 457809 30
2 Alirajpur 301 130058 573348 23303 549849 573152 196
3 Anuppur 305 152179 561763 14896 546756 561652 111
4 Ashoknagar 363 159905 597756 28685 568974 597659 97
5 Balaghat 756 359490 1371669 41253 1330220 1371473 196
6 Barwani 492 268254 1120243 44846 1075289 1120135 108
7 Betul 662 313913 1227983 73560 1154300 1227860 123
8 Bhind 578 217347 895824 32836 862864 895700 124
9 Bhopal 501 346035 1379666 43776 1335752 1379528 138
10 Burhanpur 243 144022 605420 17619 587751 605370 50
11 Chhatarpur 656 350381 1402334 52153 1350016 1402169 165
12 Chhindwara 740 336094 1320412 49984 1270061 1320045 367
13 Damoh 563 303913 1059893 44826 1014971 1059797 96
14 Datia 342 133884 542275 38092 504123 542215 60
15 Dewas 628 259085 1071634 32882 1038656 1071538 96
16 Dhar 847 375080 1463425 33029 1430237 1463266 159
17 Dindori 383 193325 630120 37726 592317 630043 77
18 Guna 482 226470 913755 27340 886357 913697 58
19 Gwalior 540 285137 1119180 43367 1075581 1118948 232
20 Harda 274 96040 375361 9433 365852 375285 76
21 Indore 645 366427 1567485 46215 1521050 1567265 220
22 Jabalpur 987 390658 1364895 58192 1306448 1364640 255
23 Jhabua 434 223630 953219 37392 915710 953102 117
24 Katni 475 253567 924515 39564 884885 924449 66
25 Khandwa 497 257392 1001074 34671 966312 1000983 91
26 Khargone 676 349663 1428620 49580 1378925 1428505 115
27 Maihar 287 152711 576785 25904 550752 576656 129
28 Mandla 530 255795 882681 31633 850891 882524 157
29 Mandsaur 537 252908 987462 37599 949819 987418 44
30 Mauganj 269 123770 515227 36876 478241 515117 110
31 Morena 695 312569 1337484 56380 1280820 1337200 284
32 Narmadapuram 531 208425 800822 23046 777752 800798 24
33 NARSINGHPUR 504 219151 799071 30887 768103 798990 81
34 Neemuch 315 148808 572580 14856 557657 572513 67
35 Niwari 157 83461 331388 18590 312751 331341 47
36 Pandhurna 149 76174 285528 7686 277823 285509 19
37 Panna 432 209389 800116 25163 774744 799907 209
38 Raisen 577 269397 1019391 25922 993358 1019280 111
39 Rajgarh 694 296588 1257896 37369 1220478 1257847 49
40 Ratlam 516 247824 952474 30764 921631 952395 79
41 Rewa 655 306433 1183729 66919 1116566 1183485 244
42 Sagar 1098 488211 1789012 57088 1731734 1788822 190
43 Satna 536 279824 1058251 52433 1005656 1058089 162
44 Sehore 594 235487 1010636 80261 930304 1010565 71
45 Seoni 686 293732 1076224 42708 1033445 1076153 71
46 Shahdol 446 233316 809698 24248 785322 809570 128
47 Shajapur 415 160155 685342 34627 650653 685280 62
48 Sheopur 274 129836 428185 9942 418216 428158 27
49 Shivpuri 686 317604 1138831 46674 1091922 1138596 235
50 Sidhi 449 253234 999375 36771 962461 999232 143
51 Singrauli 382 254270 1014755 81770 932662 1014432 323
52 Tikamgarh 424 229101 878663 30987 847573 878560 103
53 Ujjain 787 290834 1186373 32403 1153777 1186180 193
54 Umaria 266 143598 508973 24987 483927 508914 59
55 Vidisha 657 268729 1112486 39079 1072933 1112012 474
Total 28191 13346920 51929146 2030749 49891079 51921828 7318
Refresh Time : 2026-08-10 21:55:47