SmartPds-Madhya Pradesh


UID Seeding Abstract
Sl.No District Total
FPS
Total
Cards
Members
Total Seeded Not-Seeded
RCMS eKYC Total
1 Agar 273 113304 472495 28107 444271 472378 117
2 Alirajpur 301 129447 633564 85877 547160 633037 527
3 Anuppur 305 151672 577167 31719 545135 576854 313
4 Ashoknagar 363 158648 621689 57625 563668 621293 396
5 Balaghat 758 358439 1387823 61004 1326157 1387161 662
6 Barwani 492 267445 1152805 81762 1070485 1152247 558
7 Betul 662 312658 1276517 126352 1149553 1275905 612
8 Bhind 577 216465 938827 83291 855198 938489 338
9 Bhopal 503 344683 1428171 99336 1327878 1427214 957
10 Burhanpur 243 143685 626772 40143 586325 626468 304
11 Chhatarpur 656 348099 1463111 122746 1339313 1462059 1052
12 Chhindwara 740 334557 1345082 78929 1265035 1343964 1118
13 Damoh 561 302491 1094119 83207 1010524 1093731 388
14 Datia 342 133316 567925 68128 499500 567628 297
15 Dewas 624 257838 1121703 87466 1033621 1121087 616
16 Dhar 847 373266 1536995 113066 1423158 1536224 771
17 Dindori 383 192500 655673 64956 590441 655397 276
18 Guna 482 225463 946061 66695 879166 945861 200
19 Gwalior 541 282551 1161838 95846 1064953 1160799 1039
20 Harda 274 95638 395201 30469 364375 394844 357
21 Indore 646 364678 1581159 69564 1511220 1580784 375
22 Jabalpur 986 389295 1445207 144819 1299163 1443982 1225
23 Jhabua 431 222348 1042169 130620 910789 1041409 760
24 Katni 476 252421 966062 85006 880693 965699 363
25 Khandwa 497 256092 1019793 59265 960155 1019420 373
26 Khargone 677 348079 1483436 111408 1371477 1482885 551
27 Maihar 287 151540 607418 60427 546505 606932 486
28 Mandla 530 254848 905472 57140 847645 904785 687
29 Mandsaur 537 252219 1013898 66970 946478 1013448 450
30 Mauganj 269 123339 544213 68012 475966 543978 235
31 Morena 688 309975 1379854 112523 1266684 1379207 647
32 Narmadapuram 530 207905 832638 57261 775220 832481 157
33 NARSINGHPUR 502 218513 824749 59218 765198 824416 333
34 Neemuch 314 148342 589427 33864 555371 589235 192
35 Niwari 157 83126 347323 35334 311815 347149 174
36 Pandhurna 149 75932 289818 12795 276930 289725 93
37 Panna 432 208087 841171 71152 769406 840558 613
38 Raisen 577 268261 1058352 70080 987813 1057893 459
39 Rajgarh 695 295871 1290261 76249 1213785 1290034 227
40 Ratlam 515 246727 984895 67426 917073 984499 396
41 Rewa 654 304367 1223896 115610 1107583 1223193 703
42 Sagar 1077 486074 1885827 161982 1722794 1884776 1051
43 Satna 536 278650 1106475 104382 1001374 1105756 719
44 Sehore 595 234059 1041229 116154 924664 1040818 411
45 Seoni 687 292427 1111806 82151 1029079 1111230 576
46 Shahdol 448 232231 835021 51912 782506 834418 603
47 Shajapur 406 159775 700787 52375 648120 700495 292
48 Sheopur 273 128645 439628 26960 412556 439516 112
49 Shivpuri 686 315682 1210620 126441 1083524 1209965 655
50 Sidhi 449 251347 1038539 80984 956969 1037953 586
51 Singrauli 382 253094 1077916 146644 930490 1077134 782
52 Tikamgarh 384 228259 927187 82313 844138 926451 736
53 Ujjain 789 289886 1220738 73830 1146334 1220164 574
54 Umaria 266 143117 528932 46423 482020 528443 489
55 Vidisha 655 267582 1140693 72813 1067106 1139919 774
Total 28109 13284958 53940147 4296831 49614559 53911390 28757
Refresh Time : 2026-05-31 22:13:26